Appeal Year |
Campaign |
Total |
# of Pledges |
2022 | Growing Together | $740,380 | 1886 |
2021 | Spirit of Hope, Healing and Reconciliation | $885,857 | 2061 |
2020 | Horizon of Hope | $889,915 | 2165 |
2019 | Imagine | $916,265 | 2492 |
2018 | Serve One Another | $926,029 | 2,579 |
2017 | Grateful to God ... Generous to Neighbour | $1,043,893 | 2,811 |
2016 | Rock the Mission! | $1,301,045 | 2,844 |
2015 | i share, we care | $918,835 | 2,659 |
2014 | As a Family, As a Church | $856,854 | 2,434 |
2013 | In Proportion to our Blessings | $772,910 | 2,238 |
2012 | Forward with Courage | $844,205 | 2,367 |
2011 | On Our Way | $1,078,372 | 2,580 |
2010 | Journey of Hearts & Hands | $1,214,140 | 2,455 |
Our regular email newsletter is how we let you know what’s happening, what’s new, and what’s next.
1-4044 Nelthorpe Street, Victoria BC V8X 2A1
To request a visit for someone who is sick or dying in the Greater Victoria area, please contact the Hospital Chaplain at (250) 889-3761. For all other areas, please contact the nearest parish.
The Roman Catholic Diocese of Victoria acknowledges with gratitude that we work, play, and pray on the territories and traditional lands of the Coast Salish, Nuu-chah-nulth, and Kwakwaka'wakw Peoples. In the light of this truth, and in humility, we commit ourselves to continue to work for reconciliation, and for respectful relationships with the Creator and all creation.